Masters in Social Education, Development and Dynamics Locals
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Contemporary Issues of Social Pedagogy and of Social Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Methodology of Scientific Research in Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Socio-educational intervention: Approaches and Contexts | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Family Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Local Dynamics, Socio-Communitarian Resources and Organizational Rationales | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Research Seminar in Social Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Adult Education and Citizenship | 1 | Semestrial | Elective * | ES | 6.0 | |
| Adult Psychology | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Conception, Development and Evaluation of Educational Programes for Adults | 1 | Semestrial | Elective * | ES | 6.0 | |
| Education, Municipalities and Local Development | 1 | Semestrial | Elective * | ES | 6.0 | |
| Educational,Social and Community Mediation | 1 | Semestrial | Elective * | ES | 6.0 | |
| Evaluation of Processes, Organizations and Educational Policies | 1 | Semestrial | Elective * | ES | 6.0 | |
| Health Education | 1 | Semestrial | Elective * | ES | 6.0 | |
| Intervention Models and Techniques in Education and Training | 1 | Semestrial | Elective * | ES | 6.0 | |
| Learning and Personal and Social Development of Adults and of Old People | 1 | Semestrial | Elective * | ES | 6.0 | |
| Models and Programs for the Intervention with Agressors | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Models and Programs for the Intervention with Victims | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Old People's Psychology | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Policies and Practices of Adult Education | 1 | Semestrial | Elective * | ES | 6.0 | |
| Poverty, Exclusion and Special Needs | 1 | Semestrial | Elective * | ES | 6.0 | |
| Psychological Intervention with Maltreated Children | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Research Project II – 6 ECTS | 1 | Semestrial | Elective * | ES | 6.0 | |
| Social Work, Criativity and Innovation | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Sociocultural animation and local development | 1 | Semestrial | Elective * | ES | 6.0 | |
| Theories of Social Justice and Intervention | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Theories, Models and Contexts of Mediation | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Theory and Practice of Media Education | 1 | Semestrial | Elective * | ES | 6.0 | |
| Training, Work and Social Exclusion | 1 | Semestrial | Elective * | ES | 6.0 | |
| Protection of children at-risk | 1 | 1st Semester | Elective * | OTHER | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Follow Up and Tutoring Seminar | 2 | Annual | Elective * | ES | 10.0 | |
| Intership | 2 | Annual | Elective * | ES | 50.0 | |
| Monitoring and Orientation Seminar of Research | 2 | Annual | Elective * | ES | 10.0 | |
| Thesis | 2 | Annual | Elective * | ES | 50.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit