Master’s Degree Education Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Evaluation of Processes, Organizations and Educational Policies | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Methodology of Scientific Research in Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Theoretical Foundations of Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Intervention Models and Techniques in Education and Training | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Online Training and Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Project Management | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Citizenship, Inclusion and Community Participation | 1 | Semestrial | Elective * | ES | 6.0 | |
Education, Municipalities and Local Development | 1 | Semestrial | Elective * | ES | 6.0 | |
Family Education | 1 | Semestrial | Elective * | ES | 6.0 | |
Health Education | 1 | Semestrial | Elective * | ES | 6.0 | |
Learning and Personal and Social Development of Adults and of Old People | 1 | Semestrial | Elective * | ES | 6.0 | |
Organization and Management of Vocational Training | 1 | Semestrial | Elective * | ES | 6.0 | |
Poverty, Exclusion and Special Needs | 1 | Semestrial | Elective * | ES | 6.0 | |
Protection of children at-risk | 1 | Semestrial | Elective * | ES | 6.0 | |
Research Project II – 6 ECTS | 1 | Semestrial | Elective * | ES | 6.0 | |
Social and Community Mediation | 1 | Semestrial | Elective * | ES | 6.0 | |
Teaching and Learning Processes in School Context | 1 | Semestrial | Elective * | ES | 6.0 | |
Theory and Practice of Media Education | 1 | Semestrial | Elective * | ES | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Supervision Seminar | 2 | Annual | Compulsory | ES | 10.0 | |
Internship | 2 | Annual | Elective * | ES | 50.0 | |
Dissertation | 2 | Annual | Elective * | ES | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit