PhD Degree in Steel and Composite Construction
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Project of thesis | 1 | 2nd Semester | Compulsory | MCC | 30.0 |
Advanced Digital Technologies | 1 | 1st Semester | Elective * | TEC | 6.0 |
Assessment and Design of Sustainable Constructions | 1 | 1st Semester | Elective * | SUS | 6.0 |
Design of Steel Structures by Finite Elements | 1 | 1st Semester | Elective * | COM | 6.0 |
Financial Analysis | 1 | 1st Semester | Elective * | MAN | 6.0 |
Probabilistic Structural Analysis and Reliability | 1 | 1st Semester | Elective * | AT | 6.0 |
Research Seminar I | 1 | 1st Semester | Elective * | PRO | 6.0 |
Research Seminar II | 1 | 1st Semester | Elective * | PRO | 6.0 |
Research Seminar III | 1 | 1st Semester | Elective * | PRO | 6.0 |
Research Seminar IV | 1 | 1st Semester | Elective * | PRO | 6.0 |
Research Seminar V | 1 | 1st Semester | Elective * | PRO | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis | 2 | MULTIANNUAL | Compulsory | MCC | 120.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit