Master in Artificial Intelligence and Data Science
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Ethics, Law and Society | 1 | 1st Semester | Compulsory | SSLM | 3.0 |
| Human-Centric Artificial Intelligence | 1 | 1st Semester | Compulsory | INF | 6.0 |
| Innovation and Entrepreneurship | 1 | 1st Semester | Compulsory | SSLM | 3.0 |
| Project Management | 1 | 1st Semester | Compulsory | SSLM | 6.0 |
| Security and Privacy | 1 | 1st Semester | Compulsory | INF | 6.0 |
| Advanced Machine Learning | 1 | 2nd Semester | Compulsory | INF | 6.0 |
| Data Analysis and Visualization | 1 | 2nd Semester | Compulsory | INF | 6.0 |
| Data Analytics Technology | 1 | 2nd Semester | Compulsory | INF | 6.0 |
| Generative Artificial Intelligence | 1 | 2nd Semester | Compulsory | INF | 6.0 |
| Advanced Techniques in Data Analysis | 1 | 1st Semester | Elective * | OP | 6.0 |
| Applied Remote Sensing | 1 | 1st Semester | Elective * | OP | 6.0 |
| Bioinformatics | 1 | 1st Semester | Elective * | OP | 6.0 |
| Communicating with Data | 1 | 1st Semester | Elective * | OP | 6.0 |
| Data Science Topics | 1 | 1st Semester | Elective * | OP | 6.0 |
| Industrial Statistics | 1 | 1st Semester | Elective * | OP | 6.0 |
| Complex Systems | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Data Analysis for Financial Markets | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Decision Support and Risk Analysis | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Geographical Information Systems | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Geometric Data Analysis | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Nature Inspired AI | 1 | 2nd Semester | Elective * | OP | 6.0 |
| Spatial Data Analysis | 1 | 2nd Semester | Elective * | OP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Advanced Infrastructures for Data Science | 2 | 1st Semester | Compulsory | INF | 6.0 |
| Artificial Intelligence for Computer Vision | 2 | 1st Semester | Compulsory | INF | 6.0 |
| Project | 2 | Annual | Elective * | INF | 42.0 |
| Thesist | 2 | Annual | Elective * | INF | 42.0 |
| 3D Modelling | 2 | 1st Semester | Elective * | OP | 6.0 |
| Advanced Artificial Intelligence Laboratory | 2 | 1st Semester | Elective * | OP | 6.0 |
| Heuristic Methods | 2 | 1st Semester | Elective * | OP | 6.0 |
| Services Engineering Laboratory | 2 | 1st Semester | Elective * | OP | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit