Master's Degree in Medical-Surgical Nursing in the area of Nursing Care to Perioperative Patients
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Communication in the Perioperative Environment | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Ethics and Deontology | 1 | 1st Semester | Compulsory | PHE | 2.0 |
| Evidence-based Research and Practice | 1 | 1st Semester | Compulsory | NUR | 3.0 |
| Learning, Training, and Specialized Professional Development | 1 | 1st Semester | Compulsory | NUR | 2.0 |
| Nursing, Conception and Professionality | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| People, Care, and Quality Management | 1 | 1st Semester | Compulsory | MADM | 3.0 |
| Perioperative Care Organization | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Perioperative Nursing Care I | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Safety and Risk Management | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Clinical Component in Perioperative Care | 1 | 2nd Semester | Compulsory | NUR | 15.0 |
| Pain and Pain Management | 1 | 2nd Semester | Compulsory | NUR | 3.0 |
| Perioperative Nursing Care II | 1 | 2nd Semester | Compulsory | NUR | 5.0 |
| Perioperative Safety | 1 | 2nd Semester | Compulsory | NUR | 4.0 |
| Care in the Process of Loss and Grief at the End of Life | 1 | 2nd Semester | Elective * | NUR | 3.0 |
| Emergency Care | 1 | 2nd Semester | Elective * | NUR | 3.0 |
| Wounds and Tissue Viability | 1 | 2nd Semester | Elective * | NUR | 3.0 |
Grupo: 2nd Year Group (min ECTS 30.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Dissertation | 2 | 98595 | 1st Semester | Elective * | NUR | 30.0 |
| Internship with Final Report | 2 | 98594 | 1st Semester | Elective * | NUR | 30.0 |
| Project Work | 2 | 98596 | 1st Semester | Elective * | NUR | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit