Master’s Degree in Medical-Surgical Nursing in the area of Nursing Care to the Person in a Chronic Situation
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Complex Disease Processes in Chronically Ill Patients | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Ethics and Deontology | 1 | 1st Semester | Compulsory | PHE | 2.0 |
| Health Communication | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Learning, Training, and Specialized Professional Development | 1 | 1st Semester | Compulsory | NUR | 2.0 |
| Nursing, Conception, and Professionality | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Organizing Services and Care Delivery to Chronically Ill Patients | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| People, Care, and Quality Management | 1 | 1st Semester | Compulsory | MADM | 3.0 |
| Research and Evidence-Based Practice | 1 | 1st Semester | Compulsory | NUR | 3.0 |
| Safety and Risk Management | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Chronic Illness Management | 1 | 2nd Semester | Compulsory | NUR | 6.0 |
| Clinical Component in Chronic Care | 1 | 2nd Semester | Compulsory | NUR | 15.0 |
| Nursing Care Delivery to Chronically Ill Patients | 1 | 2nd Semester | Compulsory | NUR | 6.0 |
| Care in the Process of Loss and Grief at the End of Life | 1 | 2nd Semester | Elective * | NUR | 3.0 |
| Pain and Pain Management | 1 | 2nd Semester | Elective * | NUR | 3.0 |
| Wounds and Tissue Viability | 1 | 2nd Semester | Elective * | NUR | 3.0 |
Grupo: 2nd Year Group (min ECTS 30.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Dissertation | 2 | 98837 | 1st Semester | Elective * | NUR | 30.0 |
| Internship with Final Report | 2 | 98836 | 1st Semester | Elective * | NUR | 30.0 |
| Project Work | 2 | 98838 | 1st Semester | Elective * | NUR | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit