Master’s Degree in Community Nursing - area of Family Health Nursing
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Family Health Promotion and Surveillance | 1 | 1st Semester | Compulsory | NUR | 6.0 |
| Family as a Care Unit | 1 | 1st Semester | Compulsory | NUR | 6.0 |
| Models and Techniques of Assessment and Family Intervention | 1 | 1st Semester | Compulsory | NUR | 6.0 |
| Nursing, Conception, and Professionality | 1 | 1st Semester | Compulsory | NUR | 4.0 |
| Research and Evidence-Based Practice | 1 | 1st Semester | Compulsory | NUR | 3.0 |
| Sociopolitical and Epistemological References in Family Health Nursing | 1 | 1st Semester | Compulsory | NUR | 5.0 |
| Communication and Interaction in Family Health Contexts | 1 | 2nd Semester | Compulsory | NUR | 5.0 |
| Ethics and Deontology | 1 | 2nd Semester | Compulsory | PHE | 2.0 |
| Families in Complex Health Situations | 1 | 2nd Semester | Compulsory | NUR | 5.0 |
| Family Health Nursing Clinical Practice | 1 | 2nd Semester | Compulsory | NUR | 15.0 |
| People, Care and Quality Management | 1 | 2nd Semester | Compulsory | MADM | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation | 2 | 1st Semester | Elective * | NUR | 30.0 |
| Internship with Report | 2 | 1st Semester | Elective * | NUR | 30.0 |
| Project Work | 2 | 1st Semester | Elective * | NUR | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit