Bachelor's Degree in Nursing
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Anatomophysiology I | 1 | 1st Semester | Compulsory | HEA | 6.0 |
| Biochemistry and Biophysics | 1 | 1st Semester | Compulsory | BB | 4.0 |
| Clinical Microbiology | 1 | 1st Semester | Compulsory | BB | 4.0 |
| Developmental Psychology | 1 | 1st Semester | Compulsory | PSY | 3.0 |
| Ethics and Deontology I | 1 | 1st Semester | Compulsory | PHE | 2.0 |
| Health Social-Anthrolopology | 1 | 1st Semester | Compulsory | SOS | 3.0 |
| Nursing Fundamentals | 1 | 1st Semester | Compulsory | NUR | 6.0 |
| Research and Knowledge Organization | 1 | 1st Semester | Compulsory | IS | 2.0 |
| Anatomophysiology II | 1 | 2nd Semester | Compulsory | HEA | 4.0 |
| Clinical Practice in Social Determinants of Health | 1 | 2nd Semester | Compulsory | NUR | 10.0 |
| General Pathology | 1 | 2nd Semester | Compulsory | HEA | 2.0 |
| Healthcare-Associated Infection Prevention | 1 | 2nd Semester | Compulsory | HEA | 2.0 |
| Interpersonal Communication | 1 | 2nd Semester | Compulsory | NUR | 2.0 |
| Nutrition and Dietetics | 1 | 2nd Semester | Compulsory | HEA | 2.0 |
| Pharmacology | 1 | 2nd Semester | Compulsory | BB | 3.0 |
| Public Health Nursing and Epidemiology | 1 | 2nd Semester | Compulsory | NUR | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Elderly Health Nursing and Geriatrics | 2 | 1st Semester | Compulsory | NUR | 3.0 |
| Health Psychology | 2 | 1st Semester | Compulsory | PSY | 3.0 |
| Nursing in Impaired Self-Care Situations | 2 | 1st Semester | Compulsory | NUR | 15.0 |
| Nursing in Self-Care Dependency Situations | 2 | 1st Semester | Compulsory | NUR | 3.0 |
| Pharmacology and Therapeutics | 2 | 1st Semester | Compulsory | BB | 3.0 |
| Systemic Pathology | 2 | 1st Semester | Compulsory | HEA | 3.0 |
| Child Health Nursing and Pediatrics | 2 | 2nd Semester | Compulsory | NUR | 4.0 |
| Community and Family Health Nursing | 2 | 2nd Semester | Compulsory | NUR | 6.0 |
| Education in Health | 2 | 2nd Semester | Compulsory | ES | 2.0 |
| Medical-Surgical Nursing | 2 | 2nd Semester | Compulsory | NUR | 4.0 |
| Mental Health Nursing and Psychiatry | 2 | 2nd Semester | Compulsory | NUR | 4.0 |
| Rehabilitation Nursing | 2 | 2nd Semester | Compulsory | NUR | 2.0 |
| Reproductive and Sexual Health Nursing | 2 | 2nd Semester | Compulsory | NUR | 4.0 |
| Research Methodology | 2 | 2nd Semester | Compulsory | HEA | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Clinical Practice in Hospital Care (Medicine and Medical Specialties, Surgery and Surgical Specialties, Pediatrics, Obstetric | 3 | Semestrial | Compulsory | NUR | 30.0 |
| Clinical Practice in Primary Health Care (Community and Family Health, Maternal Health, Child Health, and Mental Health) | 3 | Semestrial | Compulsory | NUR | 30.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Ethics and Deontology II | 4 | 1st Semester | Compulsory | PHE | 3.0 |
| Health Management and Economy | 4 | 1st Semester | Compulsory | MADM | 3.0 |
| Innovation and Entrepreneurship in Health | 4 | 1st Semester | Compulsory | MADM | 2.0 |
| Models of Chronic Illness Management | 4 | 1st Semester | Compulsory | NUR | 2.0 |
| Nursing and Professionality | 4 | 1st Semester | Compulsory | NUR | 5.0 |
| Nursing in Emergency and Disaster Situations | 4 | 1st Semester | Compulsory | NUR | 2.0 |
| Nursing in Paliative Care | 4 | 1st Semester | Compulsory | NUR | 2.0 |
| Theoretical Thinking and Practice Conceptualization | 4 | 1st Semester | Compulsory | NUR | 2.0 |
| Children/Adolescents with emotional and behavioral disorders | 4 | 1st Annual | Elective * | NUR | 2.0 |
| Assessment and intervention in pediatric palliative care | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Critically Ill | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Elderly Health Nursing and Geriatrics | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Environmental Health Nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Health and lifestyle lteracy | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Innovation and technology in mental health promotion | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Intensive Care Nursing: Special Units | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Lifestyles and Health Promotion | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Longevity and cognitive function: Foundations for nursing assessment and intervention | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Medical-Surgical and Rehabilitation Nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing Care to Immigrant Populations and Ethnic Minorities | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing and People with Disabilities | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing and Violence in Intimate Relationships | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing care for migrants, refugees, and ethnic minorities | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Occupational nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Pain assessment | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Patients with leg ulcers: Differentiated nursing intervention | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Pediatric perioperative nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Person-centered care | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Personal development and relational skills in nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Prevention of intimate partner violence | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Preventive and Therapeutic Approaches to Substance Use/Abuse | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Quality in Health | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Therapeutic occupation activities - Structured nursing interventions in psychosocial rehabilitation | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Treatment of People with Wounds | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Urgency and Emergency in Nursing | 4 | 1st Semester | Elective * | NUR | 2.0 |
| Worker's Health | 4 | 1st Semester | Elective * | NUR | 2.0 |
Grupo: Option I - 4th year (min ECTS 2.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Children/adolescents with behavioral, developmental, and emotional problems | 4 | 97355 | 1st Semester | Elective * | NUR | 2.0 |
| Death and grief training for professionals | 4 | 97727 | 1st Semester | Elective * | NUR | 2.0 |
| E-therapy: Therapeutic use of digital health technologies | 4 | 97343 | 1st Semester | Elective * | NUR | 2.0 |
| Epistemology of Nursing | 4 | 97311 | 1st Semester | Elective * | NUR | 2.0 |
| Ethics and Deontology in Nursing | 4 | 97312 | 1st Semester | Elective * | NUR | 2.0 |
| Forensic nursing | 4 | 97352 | 1st Semester | Elective * | NUR | 2.0 |
| Intervention techniques to promote socio-emotional well-being | 4 | 97722 | 1st Semester | Elective * | NUR | 2.0 |
| Long-term care: Integrated approach in primary health care | 4 | 97339 | 1st Semester | Elective * | NUR | 2.0 |
| Mental Health Challenges in Childhood and Adolescence | 4 | 97328 | 1st Semester | Elective * | NUR | 2.0 |
| Mental health first aid | 4 | 97349 | 1st Semester | Elective * | NUR | 2.0 |
| Motivational Strategies for Changing Health Behaviors | 4 | 97329 | 1st Semester | Elective * | NUR | 2.0 |
| Neonatal nursing | 4 | 97340 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing and Prevention of Gender Violence | 4 | 97315 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing and Sexual Education | 4 | 97321 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing and women's health | 4 | 97344 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing in sports | 4 | 97336 | 1st Semester | Elective * | NUR | 2.0 |
| Nursing interventions for patients with postoperative pain | 4 | 97347 | 1st Semester | Elective * | NUR | 2.0 |
| Obesity: problematic and nursing intervention | 4 | 97318 | 1st Semester | Elective * | NUR | 2.0 |
| Perioperative nursing | 4 | 97726 | 1st Semester | Elective * | NUR | 2.0 |
| Prevention of psychoactive substance use/abuse throughout the life cycle | 4 | 97337 | 1st Semester | Elective * | NUR | 2.0 |
| Sexually Transmitted Infections and Public Health | 4 | 97332 | 1st Semester | Elective * | NUR | 2.0 |
| Systemic anti-cancer therapy nursing care | 4 | 97724 | 1st Semester | Elective * | NUR | 2.0 |
| The Person with a Disability: Citizenship, Inclusion and Participation | 4 | 97327 | 1st Semester | Elective * | NUR | 2.0 |
| Wound prevention and treatment: Decision-making in nursing | 4 | 97350 | 1st Semester | Elective * | NUR | 2.0 |
Grupo: Option II - 4th year (min ECTS 2.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Capacity building and empowerment for self-care | 4 | 97356 | 1st Semester | Elective * | NUR | 2.0 |
| Child and adolescent nursing in situations of vulnerability or disease | 4 | 97359 | 1st Semester | Elective * | NUR | 2.0 |
| Community Mental Health Nursing | 4 | 97360 | 1st Semester | Elective * | NUR | 2.0 |
| Community and public health nursing | 4 | 97358 | 1st Semester | Elective * | NUR | 2.0 |
| Family nursing | 4 | 97362 | 1st Semester | Elective * | NUR | 2.0 |
| Geriatric care in a context of longevity | 4 | 97357 | 1st Semester | Elective * | NUR | 2.0 |
| Home care management | 4 | 97363 | 1st Semester | Elective * | NUR | 2.0 |
| Integrated care management for acute and critically ill patients | 4 | 97366 | 1st Semester | Elective * | NUR | 2.0 |
| Liaison mental health nursing | 4 | 97361 | 1st Semester | Elective * | NUR | 2.0 |
| Sexual and reproductive health transitions | 4 | 97367 | 1st Semester | Elective * | NUR | 2.0 |
| Therapeutic regime management for people with a chronic disease | 4 | 97365 | 1st Semester | Elective * | NUR | 2.0 |
| Therapeutic self-care management | 4 | 97364 | 1st Semester | Elective * | NUR | 2.0 |
Grupo: Optional Integrative Clinical Teaching I - 4th year (min ECTS 5.0)
Grupo: Optional Integrative Clinical Teaching II - 4th year (min ECTS 30.0)
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit