Master in Sustainable Tourism, Heritage, and Development
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Research Methodologies in Tourism | 1 | 1st Semester | Compulsory | T/L | 10.0 |
Territorial Sustainability and Tourism | 1 | 1st Semester | Compulsory | T/L | 10.0 |
Tourism Destinations: Climate and Digital Transition | 1 | 2nd Semester | Compulsory | T/L | 10.0 |
UNESCO Heritage and Tourism Management | 1 | 2nd Semester | Compulsory | HE | 10.0 |
Creative Territories and Sustainable Local Development | 1 | 1st Semester | Elective * | GE | 10.0 |
Nature Tourism | 1 | 1st Semester | Elective * | T/L | 10.0 |
Health and Wellness Tourism | 1 | 2nd Semester | Elective * | T/L | 10.0 |
Tourism Products and Marketing | 1 | 2nd Semester | Elective * | T/L | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Supervision Seminar | 2 | Annual | Compulsory | T/L | 10.0 |
Internship / Report | 2 | Annual | Elective * | T/L | 50.0 |
Project | 2 | Annual | Elective * | T/L | 50.0 |
Thesis | 2 | Annual | Elective * | T/L | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit