Master in Artificial Intelligence
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Intelligent Autonomous Agents | 1 | 1st Semester | Compulsory | INF | 6.0 | |
Introduction to Machine Learning | 1 | 1st Semester | Compulsory | INF | 6.0 | |
Machine Learning | 1 | 1st Semester | Compulsory | INF | 6.0 | |
Master Artificial Intelligence Algorithms | 1 | 1st Semester | Compulsory | INF | 6.0 | |
Advanced Machine Learning | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Artificial Intelligence Infrastructures | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Generative Artificial Inteligênce | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Nature Inspired Artificial Intelligence | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Laboratory of Feature Engineering and Information Fusion | 1 | 1st Semester | Elective * | O/INF | 6.0 | |
Computer Vision | 1 | 2nd Semester | Elective * | O/INF | 6.0 | |
Intelligent Robotics | 1 | 2nd Semester | Elective * | O/INF | 6.0 | |
Time Series Analysis Laboratory | 1 | 2nd Semester | Elective * | O/INF | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Natural Language Interaction | 2 | 1st Semester | Compulsory | INF | 6.0 | |
Trustworthy and Resposible Artificial Intelligence | 2 | 1st Semester | Compulsory | INF | 6.0 | |
Computational Creativity | 2 | 1st Semester | Elective * | O/INF | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Entrepreneurship: from the idea to the business plan | Semestrial | Elective * | O/INF | 6.0 | ||
Science communication | Semestrial | Elective * | O/INF | 6.0 | ||
Optimization and Decsion Support Methods | 1st Semester | Elective * | O/INF | 6.0 | ||
Visualization for Artificial Intelligence | 1st Semester | Elective * | O/INF | 6.0 | ||
Rules
|
Grupo: Internship or dissertation (min ECTS 42.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Dissertation | 2 | 02054415 | Annual | Elective * | INF | 42.0 |
Internship | 2 | 02054437 | Annual | Elective * | INF | 42.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit