Master Degree in Computer Music and Sound Design
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| 20th and 21st Centuries Music Theory and Compositional Practices | 1 | 1st Semester | Compulsory | MUS | 6.0 | |
| Music Perception and Cognition | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Seminar 1 — Sound, Art and Technology | 1 | 1st Semester | Compulsory | MUS/AVPM | 6.0 | |
| Sound and Music Programming | 1 | 1st Semester | Compulsory | CI/MUS | 6.0 | |
| Computer-aided Composition and Sound Programming | 1 | 2nd Semester | Compulsory | CI/MUS | 6.0 | |
| Seminar 2 — Current Trends in Sound Design | 1 | 2nd Semester | Compulsory | AVPM | 6.0 | |
| Signal Processing for Sound and Music | 1 | 2nd Semester | Compulsory | CI | 6.0 | |
| Sound Design | 1 | 2nd Semester | Compulsory | AVPM | 6.0 | |
| Laboratory of Sound Improvisation and Programming | 1 | 1st Semester | Elective * | CI/MUS | 6.0 | |
| Recording and Mixing | 1 | 2nd Semester | Elective * | AVPM | 6.0 | |
| Sound Design for Audiovisual Media | 1 | 2nd Semester | Elective * | AVPM | 6.0 | |
| Sound Design for Videogames | 1 | 2nd Semester | Elective * | AVPM | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Artificial Intelligence in Music | 2 | 1st Semester | Compulsory | CI | 6.0 | |
| New Interfaces for Musical Expression | 2 | 1st Semester | Compulsory | CI | 6.0 | |
| Conservation and Restoration of Electroacoustic Sound and Music | 2 | 1st Semester | Elective * | CI | 6.0 | |
| Human-Computer Co-Creativity in Music Improvisation | 2 | 1st Semester | Elective * | CI/MUS | 6.0 | |
| Musical Information Retrieval | 2 | 1st Semester | Elective * | CI | 6.0 | |
Grupo: Option 2st year (min ECTS 42.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Dissertation | 2 | 02054633 | Annual | Elective * | CI | 42.0 |
| Internship | 2 | 02054644 | Annual | Elective * | CI | 42.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit