Integrated Master's in Dentistry
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Anatomy I | 1 | 1st Semester | Compulsory | BIM | 7.0 |
| Biochemistry I | 1 | 1st Semester | Compulsory | BAS | 5.5 |
| Cellular and Molecular Biology I | 1 | 1st Semester | Compulsory | BAS | 5.5 |
| Epidemiology and Public Health | 1 | 1st Semester | Compulsory | MUL | 4.5 |
| Introduction to Dentistry | 1 | 1st Semester | Compulsory | CLI | 3.0 |
| Psychology and Communication Techniques | 1 | 1st Semester | Compulsory | MUL | 2.5 |
| Anatomy II | 1 | 2nd Semester | Compulsory | BIM | 6.0 |
| Biochemistry II | 1 | 2nd Semester | Compulsory | BIM | 4.5 |
| Biophysics | 1 | 2nd Semester | Compulsory | BIM | 4.5 |
| Cellular and Molecular Biology II | 1 | 2nd Semester | Compulsory | BIM | 4.5 |
| Dental Anatomy | 1 | 2nd Semester | Compulsory | BIM | 5.0 |
| General and Dental Histology and Embriolog | 1 | 2nd Semester | Compulsory | BAS | 5.5 |
| Humanization in Health | 1 | 1st Semester | Elective * | CLI | 2.0 |
| Introduction to Social Medicine and Global Health | 1 | 1st Semester | Elective * | CLI | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Anatomy III | 2 | 1st Semester | Compulsory | BIM | 6.0 |
| Fisiology of the stomatognatic System | 2 | 1st Semester | Compulsory | BIM | 5.5 |
| Immunology | 2 | 1st Semester | Compulsory | BIM | 6.5 |
| Medical Microbiology | 2 | 1st Semester | Compulsory | BIM | 6.0 |
| Physiology I | 2 | 1st Semester | Compulsory | BIM | 6.0 |
| Dental Materials | 2 | 2nd Semester | Compulsory | BIM | 2.0 |
| General Pathology | 2 | 2nd Semester | Compulsory | BIM | 3.5 |
| Genetics | 2 | 2nd Semester | Compulsory | BIM | 6.5 |
| Pharmacology and Toxicology | 2 | 2nd Semester | Compulsory | CLI | 5.5 |
| Physiology II | 2 | 2nd Semester | Compulsory | BIM | 6.0 |
| Preventive and Community Dentistry | 2 | 2nd Semester | Compulsory | CLI | 4.5 |
| Nutritional Biology | 2 | 2nd Semester | Elective * | CLI | 2.0 |
| Soft-skills for medical research | 2 | 2nd Semester | Elective * | CLI | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Imagiology | 3 | 1st Semester | Compulsory | CLI | 4.0 |
| Orofacial Pain and Preclinical Occlusal Rehabilitation I | 3 | 1st Semester | Compulsory | CLI | 1.0 |
| Pathophysiology | 3 | 1st Semester | Compulsory | BIM | 3.5 |
| Pre-Clinical Oral Medicine I | 3 | 1st Semester | Compulsory | CLI | 1.5 |
| Pre-Clinical Oral Surgery I | 3 | 1st Semester | Compulsory | CLI | 2.0 |
| Pre-Clinical Orthodontics and Dentofacial Orthopaedics I | 3 | 1st Semester | Compulsory | CLI | 4.5 |
| Pre-Clinical Pediatric Dentistry I | 3 | 1st Semester | Compulsory | CLI | 1.0 |
| Pre-Clinical Periodontology I | 3 | 1st Semester | Compulsory | CLI | 1.5 |
| Pre-Clinical Removable Prosthodontics I | 3 | 1st Semester | Compulsory | CLI | 2.5 |
| PreClinical Fixed Prosthodontics I | 3 | 1st Semester | Compulsory | CLI | 2.5 |
| Preclinical Dentistry I | 3 | 1st Semester | Compulsory | CLI | 3.0 |
| Preclinical Endodontic I | 3 | 1st Semester | Compulsory | CLI | 3.0 |
| Biostatistics | 3 | 2nd Semester | Compulsory | BIM | 3.0 |
| Introduction to Clinical | 3 | 2nd Semester | Compulsory | CLI | 1.0 |
| Introduction to Research and Experimental Pathology | 3 | 2nd Semester | Compulsory | BIM | 3.0 |
| Orofacial Pain and Preclinical Occlusal Rehabilitation II | 3 | 2nd Semester | Compulsory | CLI | 1.0 |
| Pre Clinical Fixed Prosthodontics II | 3 | 2nd Semester | Compulsory | CLI | 2.5 |
| Pre-Clinical Oral Medicine II | 3 | 2nd Semester | Compulsory | CLI | 2.0 |
| Pre-Clinical Oral Surgery II | 3 | 2nd Semester | Compulsory | CLI | 1.5 |
| Pre-Clinical Orthodontics and Dentofacial Orthopaedics II | 3 | 2nd Semester | Compulsory | CLI | 4.5 |
| Pre-Clinical Pediatric Dentistry II | 3 | 2nd Semester | Compulsory | CLI | 1.0 |
| Pre-Clinical Periodontology II | 3 | 2nd Semester | Compulsory | CLI | 2.0 |
| PreClinical Removable Prosthodontics II | 3 | 2nd Semester | Compulsory | CLI | 2.5 |
| Preclinical Dentistry II | 3 | 2nd Semester | Compulsory | CLI | 3.0 |
| Preclinical Endodontic II | 3 | 2nd Semester | Compulsory | CLI | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Clinical Dentistry I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Endodontic I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Fixed Prosthodontics I | 4 | 1st Semester | Compulsory | CLI | 3.0 |
| Clinical Oral Medicine I | 4 | 1st Semester | Compulsory | CLI | 1.5 |
| Clinical Oral Surgery I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Orthodontics and Dentofacial Orthopaedics I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Pediatric Dentistry I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Periodontology I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Removable Prosthodontics I | 4 | 1st Semester | Compulsory | CLI | 3.0 |
| General and maxillofacial surgery, and anesthesiology | 4 | 1st Semester | Compulsory | CLI | 2.5 |
| Medical Therapeutics | 4 | 1st Semester | Compulsory | CLI | 3.5 |
| Orofacial Pain and clinical Occlusal Rehabilitation I | 4 | 1st Semester | Compulsory | CLI | 2.0 |
| Research Project I | 4 | 1st Semester | Compulsory | MUL | 0.5 |
| Clinical Dentistry II | 4 | 2nd Semester | Compulsory | CLI | 3.0 |
| Clinical Endodontic II | 4 | 2nd Semester | Compulsory | CLI | 3.0 |
| Clinical Fixed Prosthodontics II | 4 | 2nd Semester | Compulsory | CLI | 2.0 |
| Clinical Oral Medicine II | 4 | 2nd Semester | Compulsory | CLI | 1.5 |
| Clinical Oral Surgery II | 4 | 2nd Semester | Compulsory | CLI | 1.5 |
| Clinical Orthodontics and Dentofacial Orthopaedics II | 4 | 2nd Semester | Compulsory | CLI | 2.0 |
| Clinical Pediatric Dentistry II | 4 | 2nd Semester | Compulsory | CLI | 2.0 |
| Clinical Periodontology II | 4 | 2nd Semester | Compulsory | CLI | 2.5 |
| Clinical Removable Prosthodontics II | 4 | 2nd Semester | Compulsory | CLI | 2.0 |
| Integrated Medicine Unit | 4 | 2nd Semester | Compulsory | CLI | 5.5 |
| Orofacial Pain and clinical Occlusal Rehabilitation II | 4 | 2nd Semester | Compulsory | CLI | 2.0 |
| Special Pathological Anatomy | 4 | 2nd Semester | Compulsory | CLI | 3.0 |
| Introduction to Medical Acupuncture | 4 | 1st Semester | Elective * | CLI | 2.0 |
| Scientific translation | 4 | 1st Semester | Elective * | CLI | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Clinical Dentistry III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Endodontic III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Fixed Prosthodontics III | 5 | 1st Semester | Compulsory | CLI | 3.0 |
| Clinical Oral Medicine III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Oral Surgery III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Orthodontics and Dentofacial Orthopaedics III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Pediatric Dentistry III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Periodontology III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Clinical Removable Prosthodontics III | 5 | 1st Semester | Compulsory | CLI | 3.0 |
| Emergencies in Dental Medicine | 5 | 1st Semester | Compulsory | CLI | 3.0 |
| Forensic and Legal Dentistry and Medical Law | 5 | 1st Semester | Compulsory | CLI | 3.0 |
| Orofacial Pain and Preclinical Occlusal Rehabilitation III | 5 | 1st Semester | Compulsory | CLI | 2.0 |
| Deontology and Professional Organization | 5 | 2nd Semester | Compulsory | MUL | 3.0 |
| Integrated Clinical Unit | 5 | 2nd Semester | Compulsory | CLI | 15.0 |
| Master's Thesis | 5 | 2nd Semester | Compulsory | MUL | 9.0 |
| Oncology | 5 | 2nd Semester | Compulsory | CLI | 3.0 |
| Analysis and smile design | 5 | 1st Semester | Elective * | CLI | 2.0 |
| Orofacial Trauma and Personal Damage | 5 | 1st Semester | Elective * | CLI | 2.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit