Integrated Master’s in Pharmaceutical Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Applied Physics | 1 | 1st Semester | Compulsory | FQ | 5.5 |
| Cell Biology | 1 | 1st Semester | Compulsory | BB | 6.0 |
| General and Inorganic Chemistry | 1 | 1st Semester | Compulsory | FQ | 5.0 |
| History of Pharmacy and Pharmaceutical Activity | 1 | 1st Semester | Compulsory | CF | 3.0 |
| Human Histology and Embryology | 1 | 1st Semester | Compulsory | BB | 5.0 |
| Mathematics | 1 | 1st Semester | Compulsory | MAT | 5.5 |
| Analytical Chemistry | 1 | 2nd Semester | Compulsory | FQ | 6.0 |
| Molecular Biology | 1 | 2nd Semester | Compulsory | BB | 4.5 |
| Organic Chemistry I | 1 | 2nd Semester | Compulsory | FQ | 5.5 |
| Pharmaceutical Botany | 1 | 2nd Semester | Compulsory | BB | 4.5 |
| Physical Chemistry | 1 | 2nd Semester | Compulsory | FQ | 4.0 |
| Statistics | 1 | 2nd Semester | Compulsory | MAT | 5.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Biochemistry I | 2 | 1st Semester | Compulsory | BB | 5.0 |
| Galenical Pharmacy | 2 | 1st Semester | Compulsory | CF | 4.5 |
| General Microbiology | 2 | 1st Semester | Compulsory | BB | 5.0 |
| Human Anatomy and Physiology I | 2 | 1st Semester | Compulsory | BB | 5.0 |
| Instrumental Methods of Analysis I | 2 | 1st Semester | Compulsory | FQ | 5.0 |
| Organic Chemistry II | 2 | 1st Semester | Compulsory | FQ | 5.5 |
| Biochemistry II | 2 | 2nd Semester | Compulsory | BB | 5.5 |
| General Pharmacology | 2 | 2nd Semester | Compulsory | CF | 5.0 |
| Heamatology and Imunology | 2 | 2nd Semester | Compulsory | BB | 5.0 |
| Human Anatomophysiology II | 2 | 2nd Semester | Compulsory | BB | 5.5 |
| Human Physiopathology | 2 | 2nd Semester | Compulsory | BB | 3.5 |
| Instrumental Methods of Analysis II | 2 | 2nd Semester | Compulsory | FQ | 5.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Bacteriology and Bacterial Analyses | 3 | 1st Semester | Compulsory | BB | 5.5 |
| Biopharmacy and Pharmacokinetics | 3 | 1st Semester | Compulsory | CF | 4.0 |
| Human Nutrition | 3 | 1st Semester | Compulsory | BB | 4.5 |
| Pharmaceutical Chemistry I | 3 | 1st Semester | Compulsory | FQ | 5.5 |
| Pharmacognosy | 3 | 1st Semester | Compulsory | FQ | 5.0 |
| Pharmacology I | 3 | 1st Semester | Compulsory | CF | 5.5 |
| Hydrology and Hydrological Analysis | 3 | 2nd Semester | Compulsory | FQ | 4.5 |
| Medical Herbs | 3 | 2nd Semester | Compulsory | FQ | 4.5 |
| Parasitology and Parasitological Analyses | 3 | 2nd Semester | Compulsory | BB | 5.0 |
| Pharmaceutical Chemistry II | 3 | 2nd Semester | Compulsory | FQ | 5.0 |
| Pharmaceutical Technology I | 3 | 2nd Semester | Compulsory | CF | 5.5 |
| Pharmacology II | 3 | 2nd Semester | Compulsory | CF | 5.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Bromatology and Bromatological Analysis | 4 | 1st Semester | Compulsory | FQ | 5.0 |
| Clinical Biochemistry | 4 | 1st Semester | Compulsory | BB | 4.0 |
| Dermopharmacy and Cosmetics | 4 | 1st Semester | Compulsory | CF | 4.0 |
| Phamaceutical Deontology and Law | 4 | 1st Semester | Compulsory | CF | 4.0 |
| Pharmaceutical Technology II | 4 | 1st Semester | Compulsory | CF | 5.0 |
| Pharmacotherapy | 4 | 1st Semester | Compulsory | CF | 4.0 |
| Virology | 4 | 1st Semester | Compulsory | BB | 4.0 |
| Clinical Pharmacy | 4 | 2nd Semester | Compulsory | CF | 4.0 |
| Management and Quality Assurance | 4 | 2nd Semester | Compulsory | CF | 4.0 |
| Pharmaceutical Administration and Organization | 4 | 2nd Semester | Compulsory | CF | 4.0 |
| Pharmaceutical Technology III | 4 | 2nd Semester | Compulsory | CF | 5.0 |
| Regulatory Issues of Medicinal Products | 4 | 2nd Semester | Compulsory | CF | 5.0 |
| Toxicology and Toxicological Analysis | 4 | 2nd Semester | Compulsory | FQ | 5.0 |
| Drug Monitoring in Personalized Pharmacotherapy | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Intellectual Property, Innovation and Entrepreneurship | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Neurobiology and Disease | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Production Technology for Vaccines and Adjuvants | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Public Health and Epidemiology | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Scientific Research and Science Communication | 4 | 2nd Semester | Elective * | OP | 3.0 |
| Sociology of Health | 4 | 2nd Semester | Elective * | OP | 3.0 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Curricular Internship | 5 | Annual | Compulsory | FC;FH | 36.0 |
| Hospital Pharmacy | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Pharmaceitical Biotechnology | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Pharmaceutical Indication | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Pharmaceutical Marketing and Communication | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Pharmacovigilance and Pharmacoepidemiology | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Phytotherapy | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Preparation for Veterinary Use | 5 | 1st Semester | Compulsory | CF | 3.0 |
| Biochemistry Pharmacotoxicology | 5 | 1st Semester | Elective * | OP | 3.0 |
| Clinical Pharmaceutical Services | 5 | 1st Semester | Elective * | OP | 3.0 |
| Health Information Management | 5 | 1st Semester | Elective * | OP | 3.0 |
| Medical Devices | 5 | 1st Semester | Elective * | OP | 3.0 |
| Pharmaceutical Nanotechnology | 5 | 1st Semester | Elective * | OP | 3.0 |
| Pharmacotherapeutic Evaluation in Primary Health Care | 5 | 1st Semester | Elective * | OP | 3.0 |
| Regulatory Process Management | 5 | 1st Semester | Elective * | OP | 3.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit