Master in Plastics and Sustentability
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Life Cycle Assessment and Circular Economy | 1 | 1st Semester | Compulsory | CE | 4.5 |
| Processing and Recycling of Plastics | 1 | 1st Semester | Compulsory | PS | 4.5 |
| Science and Formulation of Polymers | 1 | 1st Semester | Compulsory | PS | 6.0 |
| Seminars | 1 | 1st Semester | Compulsory | PS | 9.0 |
| Bioplastics | 1 | 1st Semester | Elective * | PS | 3.0 |
| Industrial Sustainability | 1 | 1st Semester | Elective * | CE | 3.0 |
| Nanotechnology & Sensors | 1 | 1st Semester | Elective * | CE | 3.0 |
| Plastics Characterization | 1 | 1st Semester | Elective * | PS | 3.0 |
| Dissertation in Plastics and Sustainability | 1 | 2nd Semester | Elective * | PS | 30.0 |
| Interneship in Plastics and Sustainability | 1 | 2nd Semester | Elective * | PS | 30.0 |
| Project in Plastics and Sustainability | 1 | 2nd Semester | Elective * | PS | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit