Master's degree in Management
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Corporate Finances | 1 | 1st Semester | Compulsory | MNGT | 6.0 | |
International Business Strategy | 1 | 1st Semester | Compulsory | MNGT | 6.0 | |
Logistics Management | 1 | 1st Semester | Compulsory | MNGT | 6.0 | |
People Management, Well-Being and Performance | 1 | 1st Semester | Compulsory | MNGT | 6.0 | |
Decision Analysis | 1 | 2nd Semester | Compulsory | MNGT | 6.0 | |
Ethics, Social Responsibility & Sustainability | 1 | 2nd Semester | Compulsory | MNGT | 3.0 | |
Management Research | 1 | 2nd Semester | Compulsory | MNGT | 3.0 | |
Quantitative and Qualitative Data Analysis | 1 | 2nd Semester | Compulsory | QUANTM | 6.0 | |
Strategic Marketing in a Digital Environment | 1 | 2nd Semester | Compulsory | MNGT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Soft SKills | 2 | Semestrial | Compulsory | SSK | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Advanced Management Accounting | Semestrial | Elective * | MNGT | 6.0 | ||
Applied Markets Regulation | Semestrial | Elective * | ECON | 6.0 | ||
Avaliação de Empresas | Semestrial | Elective * | MNGT | 6.0 | ||
Business Inteligence | Semestrial | Elective * | INFS | 6.0 | ||
Competition Law | Semestrial | Elective * | LAW | 6.0 | ||
Corporate Restructuring and Insolvency | Semestrial | Elective * | LAW | 6.0 | ||
Cryptocurrencies, Blockchain and Decentralized Finance | Semestrial | Elective * | ECON | 6.0 | ||
Data Science for Economics and Business | Semestrial | Elective * | QUANTM | 6.0 | ||
Distribution & Sales Management | Semestrial | Elective * | MNGT | 6.0 | ||
E-commerce | Semestrial | Elective * | INFS | 6.0 | ||
Economics of Financial Institutions and Financial Systems | Semestrial | Elective * | ECON | 6.0 | ||
Financial Economics and Risk Economics | Semestrial | Elective * | ECON | 6.0 | ||
Financial Law | Semestrial | Elective * | LAW | 6.0 | ||
Financial Time Series | Semestrial | Elective * | QUANTM | 6.0 | ||
Geographic Information Systems | Semestrial | Elective * | INFS | 6.0 | ||
International Taxation | Semestrial | Elective * | MNGT | 6.0 | ||
Leadership and Motivation | Semestrial | Elective * | MNGT | 6.0 | ||
Lean Management | Semestrial | Elective * | MNGT | 6.0 | ||
Management Control | Semestrial | Elective * | MNGT | 6.0 | ||
Quality Planning and Assessment | Semestrial | Elective * | MNGT | 6.0 | ||
Strategic Analysis | Semestrial | Elective * | MNGT | 6.0 | ||
Utilities Management | Semestrial | Elective * | MNGT | 6.0 | ||
Rules
|
Grupo: Dissertation/Internship/Project (min ECTS 36.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Dissertação | 2 | 02048073 | Annual | Elective * | MNGT | 36.0 |
Internship | 2 | 02048115 | Annual | Elective * | MNGT | 36.0 |
Project | 2 | 02048109 | Annual | Elective * | MNGT | 36.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit