Bachelor's Degree in Management
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Economic and enterprise law | 1 | 1st Semester | Compulsory | LAW | 6.0 | |
| Informatics for Economics and Management | 1 | 1st Semester | Compulsory | IS | 6.0 | |
| Introduction to Management | 1 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Mathematics for economics and management I | 1 | 1st Semester | Compulsory | QM | 6.0 | |
| Principles of Microeconomics | 1 | 1st Semester | Compulsory | ECON | 6.0 | |
| Financial Accounting | 1 | 2nd Semester | Compulsory | MNGT | 6.0 | |
| Mathematics for economics and management II | 1 | 2nd Semester | Compulsory | QM | 6.0 | |
| Microeconomics | 1 | 2nd Semester | Compulsory | ECON | 6.0 | |
| Principles of Macroeconomics | 1 | 2nd Semester | Compulsory | ECON | 6.0 | |
| Statistics for Economics and Management I | 1 | 2nd Semester | Compulsory | QM | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Economic and Business History | 2 | 1st Semester | Compulsory | HI | 6.0 | |
| Financial Statement Analysis | 2 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Marketing | 2 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Organizational Behavior | 2 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Statistics for Economics and Management II | 2 | 1st Semester | Compulsory | QM | 6.0 | |
| Financial Management | 2 | 2nd Semester | Compulsory | MNGT | 6.0 | |
| Management Accounting | 2 | 2nd Semester | Compulsory | MNGT | 6.0 | |
| Management Information Systems | 2 | 2nd Semester | Compulsory | IS | 6.0 | |
| Modelling and Optimization in Management | 2 | 2nd Semester | Compulsory | MNGT | 6.0 | |
| Strategic Management | 2 | 2nd Semester | Compulsory | MNGT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| FEUC Skills | 3 | Semestrial | Compulsory | FS | 6.0 | |
| Ethics Responsibility & Sustainability | 3 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Operations Management | 3 | 1st Semester | Compulsory | MNGT | 6.0 | |
| Entrepreneurship and Business Creation | 3 | 2nd Semester | Compulsory | MNGT | 6.0 | |
| Integrating Project | 3 | 2nd Semester | Compulsory | MNGT | 12.0 | |
| Accounting and corporate financial performance | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Banking Economics | 3 | Semestrial | Elective * | ECON | 6.0 | |
| Branding | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Calculation and Financial Instruments | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Corporate Accounting | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Corporations Law | 3 | Semestrial | Elective * | LAW | 6.0 | |
| Decsion under uncertainty and simulation | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Development Aid Politics | 3 | Semestrial | Elective * | IR | 6.0 | |
| Diplomacy and Negotiation | 3 | Semestrial | Elective * | IR | 6.0 | |
| Enterprise and Innovation History | 3 | Semestrial | Elective * | HI | 6.0 | |
| Environmental Economics | 3 | Semestrial | Elective * | ECON | 6.0 | |
| Financial Accounting Developments | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Health Economics | 3 | Semestrial | Elective * | ECON | 6.0 | |
| Innovation and Knowledge Management | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| International Business and Global Governance | 3 | Semestrial | Elective * | ECON | 6.0 | |
| International Contracts | 3 | Semestrial | Elective * | LAW | 6.0 | |
| International Corporate Taxation | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Introduction to Digital Marketing | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Labour Law | 3 | Semestrial | Elective * | LAW | 6.0 | |
| Management and People | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Multimedia | 3 | Semestrial | Elective * | IS | 6.0 | |
| Programming and Data Science | 3 | Semestrial | Elective * | IS | 6.0 | |
| Relationship Marketing | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Social Economy Organisations | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Sociology of Organisations | 3 | Semestrial | Elective * | SOC | 6.0 | |
| Supply Chain Management | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Taxation | 3 | Semestrial | Elective * | MNGT | 6.0 | |
| Total Quality Management | 3 | Semestrial | Elective * | MNGT | 6.0 | |
Rules
|
||||||
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit