PhD in Biomedical Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Thesis Project | 1 | Annual | Compulsory | BIOME | 30.0 | |
| Advanced Characterisation of Materials | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Algorithms for the Analysis and Diagnosis in pHealth | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Artificial Life and Computational Methods for Theoretical Biology | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Biomedical RMN and Metabolism | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Biophysics | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Cognitive Vision Systems | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Computational Intelligence in Biomedicine | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Computational Techniques for Estimation, Detection and Identification | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Disperse Systems Technologies | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Electromagnetic Fields, Health and Environment | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Graphic Computation and Three-dimensional Modeling | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Haptics Control Project | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Hospital and Medical Instrumentation | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Image and Video Signal Compression | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Instrumentation for Detection of Radiation | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Intelligent Instrumentation Systems | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Medical Robotics Project | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Metals in Medicine and Environment | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Microfabrication | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Molecular Biotechnology | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Nanomaterials and Nanotechnologies | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Nano– and Wireless Sensors Networks | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Neurodegenerative Diseases | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| New Polymerization Technologies | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Non-Destructive Techniques for Control, Characterization and Visualization | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Optoelectronic Instrumentation | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Pattern detection in biomedical data | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Processing and Analysis of Threedimensional | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Programmable Electronic Devices | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Speech Processing | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Statistical Signal Processing | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Surface Characterization | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Surface Engineering | 1 | 1st Semester | Elective * | BIOME | 6.0 | |
| Analysis of Temporal Biomedical Data | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Animal Models for Human Diseases | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Biomedical Imaging | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Biopolymers | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Identification and Validation of Biomarkers in Medical Imaging | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Multivariate analysis of biomedical data | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Processes and Membrane Technology | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
| Smart Polymers | 1 | 2nd Semester | Elective * | BIOME | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis in Biomedical Engineering | 2 | MULTIANNUAL | Compulsory | BIOME | 120.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit