Bachelor's Degree in Economics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Informatics for Economics and Management | 1 | 1st Semester | Compulsory | IS | 6.0 | |
Introduction to Management | 1 | 1st Semester | Compulsory | MAN | 6.0 | |
Mathematics for economics and management I | 1 | 1st Semester | Compulsory | QM | 6.0 | |
Principles of Macroeconomics | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
Principles of Microeconomics | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
Economic History | 1 | 2nd Semester | Compulsory | HIS | 6.0 | |
Financial Accounting | 1 | 2nd Semester | Compulsory | MAN | 6.0 | |
Mathematics for economics and management II | 1 | 2nd Semester | Compulsory | QM | 6.0 | |
Microeconomics | 1 | 2nd Semester | Compulsory | ECO | 6.0 | |
Statistics for Economics and Management I | 1 | 2nd Semester | Compulsory | QM | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Economic and enterprise law | 2 | 1st Semester | Compulsory | LAW | 6.0 | |
Industrial Economics | 2 | 1st Semester | Compulsory | ECO | 6.0 | |
Macroeconomics | 2 | 1st Semester | Compulsory | ECO | 6.0 | |
Statistics for Economics and Management II | 2 | 1st Semester | Compulsory | QM | 6.0 | |
Econometrics | 2 | 2nd Semester | Compulsory | QM | 6.0 | |
Growth and Development Economics | 2 | 2nd Semester | Compulsory | ECO | 6.0 | |
Monetary Economics | 2 | 2nd Semester | Compulsory | ECO | 6.0 | |
Public Economics and Finance | 2 | 2nd Semester | Compulsory | ECO | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Ethics Responsibility & Sustainability | 3 | Semestrial | Compulsory | MAN | 6.0 | |
FEUC Skills | 3 | Semestrial | Compulsory | FS | 6.0 | |
Integrating Project | 3 | Semestrial | Compulsory | ECO | 12.0 | |
International Economics | 3 | Semestrial | Compulsory | ECO | 6.0 | |
Rules
|
Grupo: Economics Group (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Econometric Applications | 3 | 01621471 | Semestrial | Elective * | ECO | 6.0 |
Economic Policy | 3 | 01621703 | Semestrial | Elective * | ECO | 6.0 |
Economic and social development | 3 | 01021010 | Semestrial | Elective * | ECO | 6.0 |
Economics and Social Security Policies | 3 | 01015801 | Semestrial | Elective * | ECO | 6.0 |
Economics of European Integration | 3 | 01021032 | Semestrial | Elective * | ECO | 6.0 |
Economics of Innovation | 3 | 01021021 | Semestrial | Elective * | ECO | 6.0 |
Environmental Economics | 3 | 01621832 | Semestrial | Elective * | ECO | 6.0 |
Experimental Economics | 3 | 01021043 | Semestrial | Elective * | ECO | 6.0 |
Health Economics | 3 | 01621821 | Semestrial | Elective * | ECO | 6.0 |
History of Economic Thought | 3 | 01021057 | Semestrial | Elective * | ECO | 6.0 |
Grupo: Management Group (min ECTS 6.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Banking Economics | 3 | 01621810 | Semestrial | Elective * | ECO | 6.0 |
Financial Accounting Developments | 3 | 01021085 | Semestrial | Elective * | MAN | 6.0 |
Financial Management | 3 | 01620090 | Semestrial | Elective * | MAN | 6.0 |
Financial Products and Markets | 3 | 01021103 | Semestrial | Elective * | ECO | 6.0 |
Financial Statement Analysis | 3 | 01620005 | Semestrial | Elective * | MAN | 6.0 |
International Corporate Taxation | 3 | 01021131 | Semestrial | Elective * | MAN | 6.0 |
Taxation | 3 | 01620335 | Semestrial | Elective * | MAN | 6.0 |
Grupo: Multidisciplinary Group (min ECTS 6.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
China and International Society in Asia | 3 | 01019491 | Semestrial | Elective * | IR | 6.0 |
Diplomacy and Negotiation | 3 | 01020069 | Semestrial | Elective * | IR | 6.0 |
Enterprise and Innovation History | 3 | 01021004 | Semestrial | Elective * | HIS | 6.0 |
Europe in the World | 3 | 01020201 | Semestrial | Elective * | IR | 6.0 |
International Business and Global Governance | 3 | 01021120 | Semestrial | Elective * | IR | 6.0 |
International Contracts | 3 | 01620270 | Semestrial | Elective * | LAW | 6.0 |
Portuguese Economic History | 3 | 01008161 | Semestrial | Elective * | HIS | 6.0 |
Social Economy Organisations | 3 | 01020992 | Semestrial | Elective * | SOC | 6.0 |
European Social Policies | 3 | 01016439 | 2nd Semester | Elective * | SOC | 6.0 |
Sociology of Organisations | 3 | 01621336 | 2nd Semester | Elective * | SOC | 6.0 |
Grupo: Option 2nd year - MANAG (min ECTS 6.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Accounting and corporate financial performance | 2 | 01020953 | 2nd Semester | Elective * | MAN | 6.0 |
Calculation and Financial Instruments | 2 | 01021068 | 2nd Semester | Elective * | MAN | 6.0 |
Management Accounting | 2 | 01620027 | 2nd Semester | Elective * | MAN | 6.0 |
Management Information Systems | 2 | 01020964 | 2nd Semester | Elective * | IS | 6.0 |
Grupo: Option 2nd year - QM/IS (min ECTS 6.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Computational Linear Algebra | 2 | 01020919 | 1st Semester | Elective * | QM | 6.0 |
Differential Equations and Dynamic Economics | 2 | 01020947 | 1st Semester | Elective * | QM | 6.0 |
Programming and Data Science | 2 | 01020936 | 1st Semester | Elective * | IS | 6.0 |
R for Economics and Business | 2 | 01020925 | 1st Semester | Elective * | IS | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit