Erasmus Mundus Joint Master in Planetary Geosciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Applied Remote Sensing | 1 | 1st Semester | Compulsory | CS | 6.0 |
Computational Methods Applied to Geophysics | 1 | 1st Semester | Compulsory | GEO | 6.0 |
Image Processing and Analysis | 1 | 1st Semester | Compulsory | CS | 6.0 |
Planetary Sciences | 1 | 1st Semester | Compulsory | AS | 6.0 |
Comparative Sedimentology | 1 | 2nd Semester | Compulsory | GEO | 6.0 |
Mapping and Data Processing | 1 | 2nd Semester | Compulsory | PG | 6.0 |
Planetary Analogues Field Work | 1 | 2nd Semester | Compulsory | PG | 6.0 |
Planetary Geology | 1 | 2nd Semester | Compulsory | PG | 6.0 |
Planetary Materials | 1 | 2nd Semester | Compulsory | PG | 6.0 |
Advanced Techniques in Data Analysis | 1 | 1st Semester | Elective * | IN | 6.0 |
Astronomy | 1 | 1st Semester | Elective * | AS | 6.0 |
Databases and Information Analysis | 1 | 1st Semester | Elective * | CS | 6.0 |
Field Geology | 1 | 1st Semester | Elective * | GEO | 6.0 |
Foundations of Astrophysics | 1 | 1st Semester | Elective * | AS | 6.0 |
Interaction of Radiation with Matter | 1 | 1st Semester | Elective * | IN | 6.0 |
Interfaces and Data Acquisition Systems | 1 | 1st Semester | Elective * | IN | 6.0 |
Parallel Computing | 1 | 1st Semester | Elective * | CS | 6.0 |
Quantum Physics | 1 | 1st Semester | Elective * | PH | 6.0 |
Reflectance Spectroscopy of Asteroids | 1 | 1st Semester | Elective * | AS | 6.0 |
Vacuum Physics and Technology | 1 | 1st Semester | Elective * | IN | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Data Analysis | 2 | 1st Semester | Compulsory | CS | 2.0 |
Earth and Planetary Interiors | 2 | 1st Semester | Compulsory | PG | 5.0 |
Earth and Planetary Remote Sensing | 2 | 1st Semester | Compulsory | PG | 3.0 |
Earth and Planetary Surface Processes | 2 | 1st Semester | Compulsory | PG | 5.0 |
Fluid dynamics | 2 | 1st Semester | Compulsory | PH | 5.0 |
Geographical Information Systems 2 | 2 | 1st Semester | Compulsory | PG | 2.0 |
Lab analyses and field geophysics | 2 | 1st Semester | Compulsory | GEO | 4.0 |
Science and Research communication | 2 | 1st Semester | Compulsory | MC | 1.0 |
Space exploration programmes | 2 | 1st Semester | Compulsory | STS | 3.0 |
Internship | 2 | 2nd Semester | Compulsory | PG | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit