Marketing MBA - Program for Advanced Studies in Marketing
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Marketing Game | 1 | 1st QUARTERIAL | Compulsory | MKT | 2.5 |
Statistics and Data Analysis | 1 | 1st QUARTERIAL | Compulsory | MQT | 5.0 |
Strategic Marketing | 1 | 1st QUARTERIAL | Compulsory | MKT | 5.0 |
Competition Law | 1 | 2nd QUARTERIAL | Compulsory | DIR | 5.0 |
Consumer's Behaviour | 1 | 2nd QUARTERIAL | Compulsory | MKT | 2.5 |
Quantitative Methods in Marketing | 1 | 2nd QUARTERIAL | Compulsory | MQT | 2.5 |
Sales and Distribution Management | 1 | 2nd QUARTERIAL | Compulsory | MKT | 5.0 |
Customer Relationship Management | 1 | 1st QUARTERIAL | Elective * | HSMG | 2.5 |
Emotional Intelligence and Team Management | 1 | 1st QUARTERIAL | Elective * | HSMG | 5.0 |
Ethics and Corporate Social Responsibility | 1 | 1st QUARTERIAL | Elective * | GEST/MKT | 2.5 |
Digital Marketing | 1 | 2nd QUARTERIAL | Elective * | HSMG | 5.0 |
Entrepreneurship and Business Project | 1 | 2nd QUARTERIAL | Elective * | HSMG | 5.0 |
Entrepreneurship and Business Project I | 1 | 2nd QUARTERIAL | Elective * | HSMG | 2.5 |
Marketing Decision Making and Futurecast | 1 | 2nd QUARTERIAL | Elective * | HSMG | 5.0 |
Communication | 1 | 3rd QUARTERIAL | Elective * | HSMG | 5.0 |
Corporate Strategic Behavior | 1 | 3rd QUARTERIAL | Elective * | HSMG | 2.5 |
Entrepreneurship and Business Project | 1 | 3rd QUARTERIAL | Elective * | HSMG | 2.5 |
High Tech and New Media Marketing | 1 | 3rd QUARTERIAL | Elective * | HSMG | 2.5 |
Leadership and Motivation | 1 | 3rd QUARTERIAL | Elective * | HSMG | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Project (Marketing MBA) | 2 | 1st QUARTERIAL | Compulsory | GEST/MKT | 40.0 |
MBA Consulting Project II | 2 | 1st QUARTERIAL | Elective * | HSMG | 2.5 |
MBA Consulting Project I | 2 | 1st QUARTERIAL | Elective * | HSMG | 2.5 |
Innovation Management Seminar I | 2 | 2nd QUARTERIAL | Elective * | HSMG | 2.5 |
Innovation Management Seminar II | 2 | 2nd QUARTERIAL | Elective * | HSMG | 2.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Branding | QUARTERIAL | Elective * | HSMG | 2.5 | |
Consumption and Lifestyles | QUARTERIAL | Elective * | HSMG | 2.5 | |
Corporate Strategy | QUARTERIAL | Elective * | HSMG | 2.5 | |
E-Business | QUARTERIAL | Elective * | HSMG | 2.5 | |
Economics of Innovation | QUARTERIAL | Elective * | HSMG | 2.5 | |
Emotional Intelligence I (Challenge program - Outdoor training) | QUARTERIAL | Elective * | HSMG | 2.5 | |
Emotional Intelligence II (Challenge program - Outdoor training) | QUARTERIAL | Elective * | HSMG | 2.5 | |
Ethics in Business I | QUARTERIAL | Elective * | HSMG | 2.5 | |
Ethics in Business II | QUARTERIAL | Elective * | HSMG | 2.5 | |
Executive Finance Seminar | QUARTERIAL | Elective * | HSMG | 2.5 | |
Geographic Information Systems I | QUARTERIAL | Elective * | HSMG | 2.5 | |
Geographic Information Systems II | QUARTERIAL | Elective * | HSMG | 2.5 | |
Global Economics | QUARTERIAL | Elective * | HSMG | 2.5 | |
High Tech Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
History of Design | QUARTERIAL | Elective * | HSMG | 2.5 | |
Innovation and Development of New Products | QUARTERIAL | Elective * | HSMG | 2.5 | |
Intercultural Management | QUARTERIAL | Elective * | HSMG | 2.5 | |
International Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
Logistics I | QUARTERIAL | Elective * | HSMG | 2.5 | |
Logistics II | QUARTERIAL | Elective * | HSMG | 2.5 | |
Management Control in Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
Market Research | QUARTERIAL | Elective * | HSMG | 2.5 | |
Marketing Based Management | QUARTERIAL | Elective * | HSMG | 2.5 | |
Marketing DNA | QUARTERIAL | Elective * | HSMG | 2.5 | |
Marketing Plan | QUARTERIAL | Elective * | HSMG | 2.5 | |
Organizational Innovation | QUARTERIAL | Elective * | HSMG | 2.5 | |
Public Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
Relational Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
Research Methodology | QUARTERIAL | Elective * | GEST/MKT | 5.0 | |
Seminar "New Advances in Marketing" | QUARTERIAL | Elective * | HSMG | 2.5 | |
Seminar "New Trends in Management" | QUARTERIAL | Elective * | HSMG | 2.5 | |
Services' Marketing | QUARTERIAL | Elective * | HSMG | 2.5 | |
Total Quality Management | QUARTERIAL | Elective * | HSMG | 2.5 | |
Total Quality Management II | QUARTERIAL | Elective * | HSMG | 2.5 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit