Bachelor's Degree in Management of Sustainable and Smart Cities
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Architecture and the City | 1 | 1st Semester | Compulsory | ARC | 3.0 |
Environment, Sustainability and Life Cycle Analysis | 1 | 1st Semester | Compulsory | ENV | 6.0 |
General Mathematics | 1 | 1st Semester | Compulsory | BS | 6.0 |
Introduction to Law | 1 | 1st Semester | Compulsory | LA | 3.0 |
Programming and Computer Science | 1 | 1st Semester | Compulsory | DT | 6.0 |
Technical drawing | 1 | 1st Semester | Compulsory | BS | 6.0 |
Computational Methods | 1 | 2nd Semester | Compulsory | BS | 6.0 |
Elementary Accounting and Finances | 1 | 2nd Semester | Compulsory | EM | 3.0 |
Integrated design of buildings | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Introduction to Digital Technologies | 1 | 2nd Semester | Compulsory | DT | 6.0 |
Introduction to Economics | 1 | 2nd Semester | Compulsory | EM | 3.0 |
Urban planning, Demography and Society | 1 | 2nd Semester | Compulsory | UPT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Decision Support Methods for Urban Systems | 2 | 1st Semester | Compulsory | BS | 3.0 |
Fundamentals of Urban Project | 2 | 1st Semester | Compulsory | UPT | 3.0 |
Introduction to urban geotechnics | 2 | 1st Semester | Compulsory | ES | 3.0 |
Statistics and Data Analysis | 2 | 1st Semester | Compulsory | BS | 6.0 |
Transports and Sustainable Mobility | 2 | 1st Semester | Compulsory | UPT | 3.0 |
Urban Environment | 2 | 1st Semester | Compulsory | ENV | 6.0 |
Energy efficiency and confort in buildings | 2 | 2nd Semester | Compulsory | ES | 6.0 |
Introduction to Data Science and Engineering | 2 | 2nd Semester | Compulsory | DT | 6.0 |
Risk Analysis | 2 | 2nd Semester | Compulsory | ES | 6.0 |
Urban Water and Waste Systems | 2 | 2nd Semester | Compulsory | ENV | 6.0 |
Cartography and Geographic Information Systems | 2 | 1st Semester | Elective * | DT | 3.0 |
Urban Infrastructures and Systems | 2 | 1st Semester | Elective * | ES | 3.0 |
Communication Technologies for Sustainable and Smart Cities | 2 | 2nd Semester | Elective * | DT | 3.0 |
Urban Inclusion and Participation | 2 | 2nd Semester | Elective * | ARC | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Integrating Project | 3 | 2nd Semester | Compulsory | ES | 6.0 |
Concepts of Operations Management and Automation | 3 | 1st Semester | Elective * | EM | 6.0 |
Electric Grids and Energy Planning for Smart Cities | 3 | 1st Semester | Elective * | ES | 6.0 |
Integrated Management of Traffic Networks | 3 | 1st Semester | Elective * | UPT | 6.0 |
Management and Sustainability of Urban Water and Waste Systems | 3 | 1st Semester | Elective * | ENV | 6.0 |
Sensors and Digital Twins | 3 | 1st Semester | Elective * | DT | 6.0 |
Urban and buidings Rehabilitation | 3 | 1st Semester | Elective * | ES | 6.0 |
Climate change and adaptation of cities | 3 | 2nd Semester | Elective * | ENV | 6.0 |
Distributed Data Acquisition and Processing Technologies | 3 | 2nd Semester | Elective * | DT | 6.0 |
Entrepreneurship | 3 | 2nd Semester | Elective * | EM | 3.0 |
Landscape Planning and Management | 3 | 2nd Semester | Elective * | ARC | 3.0 |
Management of Maintenance and Rehabilitation of Transport Infrastructures | 3 | 2nd Semester | Elective * | UPT | 3.0 |
Municipal Urban Management Policies | 3 | 2nd Semester | Elective * | UPT | 3.0 |
Urban Project Management and Evaluation | 3 | 2nd Semester | Elective * | EM | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit